7is7.com > About > Web Statistics
7is7.com Logo

Web Statistics

For the purpose of collecting visitor statistics I have developed a tracking software tool called StatEye, which is now freely available under an open source license. It allows me to collect all kinds of (non-personal) information, some of which I present here. Also at the end of this page are some statistics concerning the website itself.

Market Share Statistics

This data is compiled from the pageview and visitor totals on the 7is7.com server in the given periods. Although the totals seem high they are not extremely high and therefor the statistical results presented here can be quite specific to this website. So even though these results may be an interesting indication of overall trends one cannot necessarily apply them to the Internet in general.

Period     Pageviews    Visitors
2009 May   1,694,100   1,178,360
2009 Apr   1,754,567   1,182,960
2009 Mar   1,989,312   1,305,652
2009 Feb   1,556,265   1,026,233
2009 Jan   1,635,483   1,078,875
2008 Dec   1,542,549   1,044,333
2008 Nov   1,624,853   1,103,827
2008 Oct   1,670,521   1,134,988
2008 Sep   1,364,810     935,278
2008 Aug   1,216,621     856,479
2008 Jul   1,106,095     718,706
2008 Jun   1,381,704     785,517
2008 May   1,439,018     855,708
2008 Apr   1,415,974     882,679
2008 Mar   1,526,680     813,786
2008 Feb   1,275,147     619,033
2008 Jan   1,199,933     664,995
2007 Dec     771,368     478,065
2007 Nov     880,018     506,581
2007 Oct     854,687     476,575
2007 Sep     777,469     430,519
2007 Aug     934,807     459,248
2007 Jul     967,045     539,095
2007 Jun   1,043,700     563,388
2007 May   1,071,000     571,515
2007 Apr     957,289     530,948
2007 Mar     790,908     377,665
2007 Feb     591,460     332,858
2007 Jan     497,024     296,087
2006 Dec     386,053     215,553
2006 Nov     357,523     188,628
2006 Oct     300,271     165,857
2006 Sep     278,397     160,498
2006 Aug     301,178     170,257
2006 Jul     298,950     163,213
2006 Jun     623,358     285,995
2006 May     410,893     226,377
2006 Apr     327,700     168,754
2006 Mar     276,673     136,084
2006 Feb     192,867      92,224
2006 Jan     186,360      83,303
2005 Dec     239,966      84,979
2005 Nov     147,730      99,533
2005 Oct      63,375      23,373
2005 Sep      48,750      20,028
2005 Aug      48,470      20,777
2005 Jul      37,715      15,306
2005 Jun      37,215      14,545
2005 May      41,092      12,310
2005 Apr      37,406      11,473
2005 Mar      39,452      10,985
2005 Feb      28,554       8,121
2005 Jan      22,558       5,635
2004 Dec      19,345       4,342
2004 Nov      15,763       3,529
2004 Oct      16,814       3,889
2004 Sep       7,209       2,324
2004 Aug       9,499       2,311
2004 Jul       5,722       1,426
2004 Jun       7,876       1,492
2004 May       4,739       1,859
2004 Apr       6,981       2,080

Operating Systems

A slow erosion of the Windows monopoly is now evident, mostly thanks to the Mac's gains in market share over the last years. Even Linux has been making small gains, clocking in at over 1% for several months now with a general upward trend. Will the current trends continue and lead to more diversity in the operating system market and a healthier marketplace that will finally provide consumers with a real choice?

Period      Windows Macintosh     Linux   unknown     other
                                 + UNIX                    
2009 May     90.19%     7.14%     1.36%     0.21%     1.11%
2009 Apr     90.49%     7.52%     1.18%     0.21%     0.61%
2009 Mar     90.58%     7.53%     1.23%     0.21%     0.44%
2009 Feb     91.03%     6.58%     1.12%     0.16%     1.12%
2009 Jan     90.59%     7.07%     1.23%     0.23%     0.88%
2008 Dec     90.87%     6.90%     1.15%     0.23%     0.86%
2008 Nov     89.68%     8.35%     1.15%     0.21%     0.61%
2008 Oct     91.67%     6.48%     1.03%     0.27%     0.55%
2008 Sep     91.88%     6.26%     1.03%     0.32%     0.50%
2008 Aug     92.20%     6.02%     0.94%     0.31%     0.53%
2008 Jul     91.66%     6.50%     1.06%     0.33%     0.46%
2008 Jun     90.58%     7.78%     0.96%     0.27%     0.40%
2008 May     92.36%     6.10%     0.92%     0.27%     0.36%
2008 Apr     92.04%     6.50%     0.93%     0.18%     0.35%
2008 Mar     91.43%     7.17%     0.87%     0.18%     0.36%
2008 Feb     90.74%     7.72%     1.00%     0.19%     0.34%
2008 Jan     91.38%     7.21%     0.87%     0.21%     0.33%
2007 Dec     92.64%     6.02%     0.87%     0.19%     0.27%
2007 Nov     92.53%     6.09%     0.92%     0.23%     0.23%
2007 Oct     92.99%     5.70%     0.87%     0.23%     0.21%
2007 Sep     93.40%     5.49%     0.71%     0.22%     0.19%
2007 Aug     94.05%     4.77%     0.68%     0.22%     0.28%
2007 Jul     93.76%     5.02%     0.83%     0.21%     0.19%
2007 Jun     93.93%     5.08%     0.67%     0.19%     0.12%
2007 May     93.70%     5.21%     0.75%     0.19%     0.16%
2007 Apr     92.30%     5.81%     1.55%     0.18%     0.16%
2007 Mar     94.08%     4.90%     0.72%     0.17%     0.12%
2007 Feb     94.15%     4.94%     0.55%     0.22%     0.13%
2007 Jan     93.61%     5.37%     0.74%     0.22%     0.07%
2006 Dec     93.98%     4.84%     0.90%     0.21%     0.07%
2006 Nov     93.96%     5.10%     0.68%     0.22%     0.05%
2006 Oct     94.17%     4.44%     1.11%     0.20%     0.06%
2006 Sep     94.07%     4.12%     1.50%     0.21%     0.10%
2006 Aug     95.41%     3.47%     0.84%     0.20%     0.08%
2006 Jul     95.53%     3.61%     0.56%     0.17%     0.14%
2006 Jun     94.82%     4.28%     0.62%     0.13%     0.15%
2006 May     95.30%     3.99%     0.45%     0.18%     0.07%
2006 Apr     95.65%     3.62%     0.53%     0.16%     0.04%
2006 Mar     94.73%     4.06%     1.02%     0.16%     0.03%
2006 Feb     92.71%     5.38%     1.73%     0.14%     0.05%
2006 Jan     95.40%     3.73%     0.70%     0.14%     0.04%
2005 Dec     91.60%     7.50%     0.74%     0.11%     0.04%
2005 Nov     93.11%     5.77%     0.92%     0.17%     0.03%
2005 Oct     95.23%     3.58%     0.87%     0.26%     0.06%
2005 Sep     96.04%     3.39%     0.34%     0.21%     0.02%
2005 Aug     95.18%     4.19%     0.26%     0.26%     0.11%
2005 Jul     96.46%     2.93%     0.33%     0.23%     0.05%
2005 Jun     96.31%     2.84%     0.53%     0.28%     0.05%
2005 May     94.48%     4.76%     0.50%     0.23%     0.03%
2005 Apr     94.04%     5.21%     0.45%     0.21%     0.10%
2005 Mar     94.22%     4.65%     0.79%     0.17%     0.17%
2005 Feb     94.16%     4.67%     0.79%     0.20%     0.17%
2005 Jan     94.25%     4.50%     0.87%     0.15%     0.24%
2004 Dec     94.69%     3.60%     0.30%     0.20%     1.22%
2004 Nov     94.23%     4.41%     1.24%     0.11%     0.01%
2004 Oct     94.52%     4.04%     1.20%     0.24%     0.01%
2004 Sep     95.67%     3.69%     0.21%     0.42%     0.01%
2004 Aug     93.21%     5.61%     0.72%     0.32%     0.15%
2004 Jul     94.72%     2.83%     2.17%     0.14%     0.14%
2004 Jun     97.60%     1.88%     0.50%     0.03%       -- 
2004 May     94.32%     4.92%     0.59%     0.17%       -- 
2004 Apr     87.80%    11.49%     0.60%     0.06%     0.06%

Browsers

Gecko based browsers led by Firefox, have taken a third of the browser market share, and WebKit based browsers led by Safari and reinforced by Chrome, have also started to make significant inroads. In the mean time Trident based browsers led by Internet Explorer, have seen their market share slowly erode.

Period      Trident     Gecko    WebKit    Presto   unknown     other
2009 May     55.43%    34.04%     8.59%     1.54%     0.13%     0.28%
2009 Apr     57.28%    33.20%     7.59%     1.42%     0.14%     0.38%
2009 Mar     57.61%    33.17%     7.43%     1.33%     0.14%     0.31%
2009 Feb     58.15%    33.20%     6.89%     1.36%     0.13%     0.27%
2009 Jan     56.66%    34.47%     7.05%     1.48%     0.15%     0.18%
2008 Dec     56.34%    35.07%     6.53%     1.71%     0.21%     0.13%
2008 Nov     55.39%    34.74%     5.93%     3.67%     0.12%     0.15%
2008 Oct     57.80%    34.57%     5.49%     1.85%     0.16%     0.13%
2008 Sep     59.82%    32.95%     5.21%     1.71%     0.16%     0.15%
2008 Aug     60.79%    32.92%     4.11%     1.80%     0.16%     0.22%
2008 Jul     62.83%    31.24%     4.35%     1.16%     0.24%     0.19%
2008 Jun     62.18%    31.22%     5.12%     1.10%     0.23%     0.15%
2008 May     64.59%    29.81%     3.84%     1.30%     0.24%     0.22%
2008 Apr     62.68%    31.82%     3.74%     1.43%     0.17%     0.16%
2008 Mar     61.44%    31.82%     4.54%     1.92%     0.13%     0.15%
2008 Feb     63.31%    30.76%     4.65%     0.94%     0.15%     0.20%
2008 Jan     64.02%    30.09%     4.33%     1.22%     0.18%     0.17%
2007 Dec     66.66%    28.34%     3.61%     1.06%     0.18%     0.16%
2007 Nov     68.34%    26.73%     3.66%     0.90%     0.21%     0.15%
2007 Oct     69.68%    25.66%     3.45%     0.86%     0.22%     0.13%
2007 Sep     70.05%    25.40%     3.31%     0.89%     0.20%     0.14%
2007 Aug     71.92%    23.92%     2.91%     0.82%     0.21%     0.21%
2007 Jul     69.21%    26.60%     2.92%     0.91%     0.20%     0.15%
2007 Jun     69.97%    25.84%     2.92%     0.98%     0.19%     0.10%
2007 May     69.06%    26.74%     3.01%     0.88%     0.18%     0.13%
2007 Apr     64.16%    31.48%     3.03%     1.05%     0.17%     0.11%
2007 Mar     71.17%    24.89%     2.86%     0.79%     0.17%     0.11%
2007 Feb     69.61%    26.35%     3.00%     0.70%     0.22%     0.13%
2007 Jan     70.39%    25.30%     3.23%     0.76%     0.22%     0.11%
2006 Dec     69.61%    26.07%     2.88%     1.18%     0.20%     0.06%
2006 Nov     71.23%    24.48%     3.11%     0.92%     0.21%     0.05%
2006 Oct     71.70%    24.62%     2.70%     0.71%     0.20%     0.07%
2006 Sep     72.74%    23.73%     2.54%     0.70%     0.21%     0.09%
2006 Aug     74.43%    22.25%     2.31%     0.74%     0.19%     0.08%
2006 Jul     75.37%    21.19%     2.40%     0.72%     0.16%     0.14%
2006 Jun     72.97%    23.30%     2.77%     0.68%     0.13%     0.16%
2006 May     75.61%    20.96%     2.52%     0.65%     0.18%     0.08%
2006 Apr     76.44%    20.35%     2.33%     0.68%     0.16%     0.05%
2006 Mar     77.25%    19.10%     2.83%     0.62%     0.16%     0.04%
2006 Feb     75.30%    19.92%     3.95%     0.65%     0.14%     0.05%
2006 Jan     78.97%    18.14%     2.21%     0.50%     0.14%     0.04%
2005 Dec     72.65%    21.82%     4.89%     0.48%     0.12%     0.04%
2005 Nov     70.06%    25.05%     3.85%     0.85%     0.17%     0.02%
2005 Oct     81.44%    15.43%     2.33%     0.51%     0.23%     0.06%
2005 Sep     78.26%    18.58%     2.26%     0.67%     0.21%     0.02%
2005 Aug     79.21%    17.31%     2.45%     0.66%     0.27%     0.10%
2005 Jul     77.53%    20.10%     1.57%     0.52%     0.24%     0.05%
2005 Jun     79.55%    17.64%     1.77%     0.75%     0.27%     0.03%
2005 May     81.44%    15.40%     2.15%     0.77%     0.21%     0.02%
2005 Apr     83.41%    13.87%     2.09%     0.36%     0.17%     0.10%
2005 Mar     83.97%    12.58%     2.66%     0.47%     0.18%     0.14%
2005 Feb     85.20%    12.03%     1.73%     0.70%     0.18%     0.16%
2005 Jan     82.44%    12.84%     2.38%     1.89%     0.20%     0.24%
2004 Dec     82.24%    14.42%     1.33%     0.61%     0.18%     1.22%
2004 Nov     90.24%     6.52%     2.33%     0.79%     0.11%     0.01%
2004 Oct     87.99%     9.12%     1.71%     0.93%     0.25%       -- 
2004 Sep     88.60%     8.28%     2.19%     0.51%     0.40%     0.01%
2004 Aug     82.90%    13.70%     2.44%     0.49%     0.32%     0.15%
2004 Jul     75.11%    22.42%     1.26%     0.89%     0.16%     0.16%
2004 Jun     74.10%    23.88%     0.55%     1.47%       --        -- 
2004 May     93.04%     5.09%     1.31%     0.40%       --      0.17%
2004 Apr     92.81%     5.70%     0.79%     0.62%     0.03%     0.06%

Firefox has made impressive gains in the browser market share reaching 25% in February 2007 and 30% in February 2008. In November 2008 Internet Explorer's market share dropped below 55% for the first time since the end of the first browser war. Safari is slowly gaining market share, thanks to the recent successes of the Mac and the iPhone, while Opera is slowly advancing in its quest to gain a second percentile of the market.

Sometimes specific events can influence statistics, the sudden jump for Firefox in April 2007 to over 30% was due to the publication that month of the Firefox bankcard, which became a hit on Digg and was obviously more popular among Firefox users. It's been theorized that the use of Firefox tends to increase in December and drop in January, because people are more likely to use it at home than at work. In general there seems to be such an effect, but not always, in 2008 the drop in January did not occur and instead Firefox continued gaining market share.

Period        MSIE    Firefox    Safari    Chrome      AOL      Opera   unknown      Sea-  Netscape     other
                                                                                   Monkey                    
2009 May     53.60%    33.71%     5.47%     3.03%     1.73%     1.54%     0.13%     0.12%     0.03%     0.63%
2009 Apr     55.46%    32.86%     5.17%     2.35%     1.74%     1.42%     0.14%     0.14%     0.03%     0.70%
2009 Mar     55.83%    32.82%     5.14%     2.25%     1.69%     1.29%     0.14%     0.16%     0.03%     0.65%
2009 Feb     55.83%    32.78%     4.86%     1.97%     2.23%     1.35%     0.13%     0.22%     0.05%     0.59%
2009 Jan     54.69%    34.06%     4.97%     2.03%     1.86%     1.48%     0.15%     0.17%     0.04%     0.55%
2008 Dec     54.95%    34.61%     4.70%     1.78%     1.29%     1.71%     0.13%     0.20%     0.05%     0.59%
2008 Nov     53.79%    34.25%     4.61%     1.27%     1.45%     3.67%     0.12%     0.22%     0.04%     0.57%
2008 Oct     55.91%    34.05%     4.20%     1.24%     1.71%     1.85%     0.16%     0.23%     0.06%     0.59%
2008 Sep     57.88%    32.45%     4.07%     1.08%     1.78%     1.71%     0.16%     0.24%     0.07%     0.55%
2008 Aug     58.43%    32.46%     4.04%     0.00%     2.19%     1.80%     0.16%     0.23%     0.07%     0.61%
2008 Jul     59.52%    30.68%     4.28%       --      3.11%     1.15%     0.24%     0.26%     0.10%     0.66%
2008 Jun     59.80%    30.77%     5.06%       --      2.24%     1.09%     0.23%     0.18%     0.09%     0.54%
2008 May     62.39%    29.40%     3.79%       --      2.05%     1.29%     0.24%     0.12%     0.10%     0.62%
2008 Apr     60.11%    31.34%     3.70%       --      2.39%     1.43%     0.16%     0.14%     0.11%     0.63%
2008 Mar     59.10%    31.32%     4.49%       --      2.13%     1.92%     0.13%     0.13%     0.15%     0.63%
2008 Feb     60.50%    30.20%     4.61%       --      2.66%     0.94%     0.15%     0.18%     0.17%     0.60%
2008 Jan     60.67%    29.50%     4.28%       --      3.15%     1.21%     0.18%     0.18%     0.23%     0.61%
2007 Dec     62.62%    27.71%     3.56%       --      3.77%     1.06%     0.18%     0.16%     0.25%     0.69%
2007 Nov     65.15%    26.15%     3.63%       --      2.94%     0.90%     0.21%     0.16%     0.24%     0.62%
2007 Oct     65.91%    25.05%     3.41%       --      3.42%     0.86%     0.22%     0.19%     0.22%     0.71%
2007 Sep     66.31%    24.81%     3.28%       --      3.51%     0.89%     0.20%     0.17%     0.22%     0.61%
2007 Aug     68.55%    23.35%     2.87%       --      3.17%     0.82%     0.21%     0.19%     0.21%     0.62%
2007 Jul     65.07%    25.84%     2.85%       --      3.87%     0.91%     0.20%     0.25%     0.31%     0.70%
2007 Jun     66.11%    25.09%     2.89%       --      3.62%     0.98%     0.19%     0.21%     0.35%     0.56%
2007 May     65.29%    25.97%     2.98%       --      3.56%     0.88%     0.18%     0.23%     0.38%     0.54%
2007 Apr     60.67%    30.57%     2.95%       --      3.28%     1.05%     0.17%     0.28%     0.34%     0.70%
2007 Mar     66.59%    24.12%     2.83%       --      4.37%     0.79%     0.17%     0.23%     0.39%     0.51%
2007 Feb     64.40%    25.45%     2.96%       --      4.93%     0.70%     0.22%     0.23%     0.51%     0.60%
2007 Jan     65.80%    24.32%     3.17%       --      4.24%     0.76%     0.22%     0.22%     0.57%     0.70%
2006 Dec     65.16%    24.97%     2.84%       --      4.10%     1.18%     0.20%     0.23%     0.68%     0.64%
2006 Nov     66.91%    23.46%     3.07%       --      4.02%     0.92%     0.21%     0.24%     0.60%     0.57%
2006 Oct     66.58%    23.43%     2.68%       --      4.84%     0.71%     0.20%     0.33%     0.72%     0.51%
2006 Sep     67.16%    22.53%     2.51%       --      5.36%     0.70%     0.21%     0.36%     0.71%     0.46%
2006 Aug     68.50%    20.98%     2.27%       --      5.66%     0.74%     0.19%     0.44%     0.73%     0.50%
2006 Jul     68.93%    19.91%     2.35%       --      6.24%     0.72%     0.16%     0.36%     0.77%     0.55%
2006 Jun     68.08%    22.04%     2.74%       --      4.70%     0.67%     0.13%     0.31%     0.84%     0.48%
2006 May     70.50%    19.62%     2.49%       --      4.88%     0.64%     0.18%     0.40%     0.82%     0.47%
2006 Apr     70.10%    18.95%     2.30%       --      6.06%     0.67%     0.16%     0.47%     0.82%     0.46%
2006 Mar     71.10%    17.67%     2.80%       --      6.07%     0.62%     0.16%     0.49%     0.80%     0.29%
2006 Feb     68.50%    18.26%     3.90%       --      6.77%     0.64%     0.14%     0.57%     0.92%     0.29%
2006 Jan     73.02%    16.44%     2.18%       --      5.96%     0.49%     0.14%     0.57%     0.92%     0.28%
2005 Dec     69.85%    20.18%     4.84%       --      2.82%     0.48%     0.12%     0.56%     0.87%     0.30%
2005 Nov     67.98%    22.95%     3.81%       --      2.08%     0.85%     0.17%     0.77%     1.24%     0.15%
2005 Oct     78.24%    13.33%     2.31%       --      3.21%     0.51%     0.23%     0.47%     1.52%     0.16%
2005 Sep     75.16%    16.49%     2.22%       --      3.08%     0.67%     0.21%     0.57%     1.44%     0.16%
2005 Aug     76.11%    15.44%     2.43%       --      3.03%     0.66%     0.26%     0.65%     1.10%     0.30%
2005 Jul     74.58%    17.96%     1.55%       --      2.92%     0.52%     0.24%     0.49%     1.52%     0.23%
2005 Jun     77.46%    15.99%     1.71%       --      2.08%     0.75%     0.27%     0.64%     0.95%     0.15%
2005 May     78.81%    12.86%     2.09%       --      2.60%     0.77%     0.21%     1.14%     1.33%     0.18%
2005 Apr     81.41%    11.67%     2.07%       --      2.02%     0.36%     0.17%     0.91%     1.18%     0.21%
2005 Mar     81.70%     9.85%     2.62%       --      2.17%     0.47%     0.18%     1.04%     1.68%     0.29%
2005 Feb     82.62%     8.43%     1.73%       --      2.50%     0.69%     0.18%     1.27%     2.29%     0.30%
2005 Jan     80.77%     9.40%     2.36%       --      1.60%     1.89%     0.20%     1.15%     2.28%     0.34%
2004 Dec     79.88%     8.74%     1.23%       --      2.26%     0.61%     0.18%     2.04%     3.62%     1.44%
2004 Nov     87.30%     3.67%     2.33%       --      2.89%     0.79%     0.11%     1.71%     1.07%     0.13%
2004 Oct     85.85%     5.99%     1.64%       --      2.14%     0.93%     0.24%     1.21%     1.89%     0.11%
2004 Sep     86.53%     5.52%     2.14%       --      1.98%     0.51%     0.40%     0.29%     2.44%     0.18%
2004 Aug     80.51%    10.44%     2.38%       --      2.31%     0.49%     0.32%     0.54%     2.41%     0.60%
2004 Jul     72.06%    12.08%     1.22%       --      3.04%     0.89%     0.16%     1.87%     8.48%     0.21%
2004 Jun     72.51%     0.94%     0.55%       --      1.60%     1.47%       --      2.06%    20.85%     0.03%
2004 May     88.46%     1.24%     1.20%       --      4.43%     0.40%       --      0.84%     3.00%     0.42%
2004 Apr     89.77%     0.73%     0.64%       --      2.95%     0.62%     0.03%     0.70%     4.24%     0.32%

*)SeaMonkey usage includes Mozilla Suite

Search Engines

The number of visitors that found the site through a search engine continues the tendency to increase over time, but it can fluctuate a lot in terms of percentage of total visitors.

Period      Absolute  Percentage
2009 May    105,756      8.97%
2009 Apr    111,369      9.41%
2009 Mar    141,864     10.87%
2009 Feb    114,229     11.13%
2009 Jan    118,253     10.96%
2008 Dec    114,183     10.93%
2008 Nov    120,336     10.90%
2008 Oct    116,840     10.29%
2008 Sep     99,039     10.59%
2008 Aug     74,772      8.73%
2008 Jul     67,976      9.46%
2008 Jun     71,698      9.13%
2008 May     83,669      9.78%
2008 Apr     81,603      9.24%
2008 Mar     60,644      7.45%
2008 Feb     44,921      7.26%
2008 Jan     45,915      6.90%
2007 Dec     55,071     11.52%
2007 Nov     78,030     15.40%
2007 Oct     81,743     17.15%
2007 Sep     67,989     15.79%
2007 Aug     56,272     12.25%
2007 Jul     63,154     11.71%
2007 Jun     70,110     12.44%
2007 May     80,232     14.04%
2007 Apr     70,222     13.23%
2007 Mar     52,443     13.89%
2007 Feb     36,033     10.83%
2007 Jan     33,691     11.38%
2006 Dec     27,217     12.63%
2006 Nov     26,691     14.15%
2006 Oct     19,251     11.61%
2006 Sep     14,182      8.84%
2006 Aug     13,430      7.89%
2006 Jul     13,030      7.98%
2006 Jun     14,515      5.08%
2006 May     16,492      7.29%
2006 Apr     15,287      9.06%
2006 Mar     15,434     11.34%
2006 Feb     12,226     13.26%
2006 Jan     11,328     13.60%
2005 Dec      7,810      9.19%
2005 Nov      9,380      9.42%
2005 Oct      6,155     26.33%
2005 Sep      5,054     25.23%
2005 Aug      5,079     24.45%
2005 Jul      4,372     28.56%
2005 Jun      4,341     29.85%
2005 May      5,656     45.95%
2005 Apr      5,181     45.16%
2005 Mar      5,310     48.34%
2005 Feb      3,921     48.28%
2005 Jan      1,966     34.89%
2004 Dec      1,259     29.00%
2004 Nov        943     26.72%
2004 Oct        946     24.33%
2004 Sep        696     29.95%
2004 Aug        596     25.79%
2004 Jul        329     23.07%
2004 Jun        213     14.28%
2004 May        207     11.14%
2004 Apr        266     12.79%

Google continues to dominate the search engine market with a market share that has grown to well over 90%. Only Yahoo! and Live Search/MSN still have any significant market share.

Period       Google     Yahoo      Live       AOL       Ask      Pic-     Alta-     Lycos    others
                                   +MSN +Netscape    Jeeves    search     Vista                    
2009 May     93.16%     4.08%     1.90%     0.48%     0.16%     0.06%     0.05%     0.02%     0.09%
2009 Apr     93.87%     3.49%     1.82%     0.50%     0.16%     0.05%     0.04%     0.01%     0.07%
2009 Mar     94.91%     2.79%     1.58%     0.42%     0.12%     0.04%     0.05%     0.01%     0.08%
2009 Feb     95.41%     2.60%     1.19%     0.48%     0.12%     0.04%     0.06%     0.01%     0.08%
2009 Jan     94.92%     2.94%     1.11%     0.58%     0.25%     0.04%     0.05%     0.01%     0.10%
2008 Dec     95.14%     2.53%     1.19%     0.70%     0.22%     0.03%     0.06%     0.05%     0.09%
2008 Nov     94.21%     3.40%     1.23%     0.69%     0.23%     0.02%     0.06%     0.07%     0.09%
2008 Oct     94.61%     3.01%     1.21%     0.61%     0.25%     0.03%     0.06%     0.08%     0.14%
2008 Sep     94.10%     3.59%     1.19%     0.63%     0.17%     0.03%     0.08%     0.07%     0.13%
2008 Aug     92.54%     4.96%     1.23%     0.78%     0.16%     0.04%     0.10%     0.08%     0.12%
2008 Jul     93.94%     3.64%     1.25%     0.69%     0.12%     0.04%     0.09%     0.10%     0.13%
2008 Jun     95.68%     2.07%     1.20%     0.62%     0.14%     0.04%     0.08%     0.06%     0.12%
2008 May     95.44%     2.15%     1.23%     0.61%     0.13%     0.07%     0.08%     0.14%     0.14%
2008 Apr     92.57%     4.66%     1.51%     0.55%     0.13%     0.04%     0.13%     0.25%     0.16%
2008 Mar     90.08%     6.43%     1.85%     0.74%     0.18%     0.05%     0.25%     0.19%     0.24%
2008 Feb     87.87%     7.57%     2.75%     0.84%     0.25%     0.02%     0.26%     0.13%     0.32%
2008 Jan     86.81%     8.50%     2.72%     0.95%     0.24%     0.02%     0.27%     0.16%     0.33%
2007 Dec     90.45%     5.82%     2.14%     0.82%     0.20%     0.06%     0.17%     0.13%     0.21%
2007 Nov     94.35%     2.88%     1.66%     0.59%     0.16%     0.05%     0.09%     0.10%     0.11%
2007 Oct     94.31%     3.36%     1.27%     0.56%     0.11%     0.04%     0.12%     0.07%     0.16%
2007 Sep     93.78%     3.73%     1.23%     0.63%     0.13%     0.06%     0.10%     0.16%     0.19%
2007 Aug     91.67%     5.68%     1.31%     0.68%     0.09%     0.02%     0.17%     0.10%     0.29%
2007 Jul     92.18%     5.08%     1.40%     0.69%     0.11%     0.03%     0.15%     0.11%     0.25%
2007 Jun     92.90%     4.07%     1.53%     0.73%     0.14%     0.02%     0.13%     0.27%     0.22%
2007 May     94.26%     3.34%     1.05%     0.58%     0.21%     0.06%     0.11%     0.17%     0.22%
2007 Apr     94.16%     3.16%     1.25%     0.62%     0.17%     0.05%     0.10%     0.25%     0.23%
2007 Mar     93.22%     2.84%     1.74%     0.83%     0.26%     0.08%     0.21%     0.45%     0.38%
2007 Feb     87.04%     7.72%     2.78%     0.80%     0.30%     0.13%     0.40%     0.37%     0.46%
2007 Jan     84.97%     9.12%     3.08%     0.90%     0.23%     0.16%     0.36%     0.63%     0.55%
2006 Dec     85.22%     7.94%     4.21%     0.89%     0.26%     0.24%     0.42%     0.21%     0.62%
2006 Nov     86.77%     6.67%     3.94%     0.80%     0.24%     0.31%     0.36%     0.29%     0.61%
2006 Oct     84.54%     8.72%     3.76%     0.34%     0.45%     0.47%     0.59%     0.46%     0.68%
2006 Sep     79.42%    10.95%     6.73%     0.18%     0.49%     0.49%     0.50%     0.39%     0.84%
2006 Aug     78.50%    12.09%     6.87%     0.20%     0.25%     0.21%     0.45%     0.53%     0.89%
2006 Jul     79.73%     9.99%     7.84%     0.18%     0.46%     0.31%     0.48%     0.37%     0.63%
2006 Jun     76.94%    12.02%     8.34%     0.17%     0.49%     0.41%     0.61%     0.32%     0.70%
2006 May     76.56%    12.96%     7.33%     0.16%     0.73%     0.53%     0.86%     0.25%     0.62%
2006 Apr     76.07%    13.76%     7.34%     0.16%     0.49%     0.46%     0.62%     0.26%     0.84%
2006 Mar     77.26%    10.13%     9.01%     0.18%     0.90%     0.63%     0.63%     0.22%     1.04%
2006 Feb     77.82%     9.82%     8.86%     0.51%     0.64%     0.41%     0.68%     0.37%     0.91%
2006 Jan     74.97%    12.16%     8.41%     0.96%     0.79%     0.40%     0.83%     0.46%     1.02%
2005 Dec     73.50%    12.92%     8.48%     0.86%     0.95%     0.45%     0.99%     0.54%     1.33%
2005 Nov     52.14%     9.75%    34.02%     0.62%     0.74%     0.66%     0.99%     0.30%     0.78%
2005 Oct     70.37%    15.81%     7.88%     0.83%     1.23%     0.54%     1.54%     0.47%     1.33%
2005 Sep     72.71%    16.42%     5.38%     0.73%     1.13%     0.38%     1.66%     0.40%     1.19%
2005 Aug     74.66%    17.54%     2.68%     1.26%     0.53%     0.14%     1.56%     0.28%     1.36%
2005 Jul     84.95%     8.12%     2.49%     1.35%     0.14%       --      1.49%     0.23%     1.24%
2005 Jun     86.43%     5.94%     3.85%     0.74%     0.12%     0.05%     1.64%     0.32%     0.92%
2005 May     80.64%     5.91%     8.80%     1.24%     0.04%     0.14%     1.96%     0.12%     1.15%
2005 Apr     81.34%     6.23%     8.24%     0.85%     0.06%     0.06%     1.97%     0.08%     1.18%
2005 Mar     79.85%    12.45%     1.79%     1.24%     0.08%       --      3.03%     0.13%     1.43%
2005 Feb     79.42%    13.70%     1.76%     1.20%     0.31%       --      2.37%     0.28%     0.97%
2005 Jan     56.82%    29.60%     3.61%     0.61%     0.05%       --      6.51%     0.31%     2.49%
2004 Dec     49.40%    33.84%     5.64%     0.95%     0.32%       --      7.39%     0.24%     2.22%
2004 Nov     62.57%    21.53%     4.24%     1.06%     0.53%       --      7.32%     0.21%     2.55%
2004 Oct     61.42%    24.21%     3.59%     1.27%     1.80%       --      5.18%     0.21%     2.33%
2004 Sep     69.11%    21.12%     2.30%     1.87%     2.59%       --      1.29%       --      1.72%
2004 Aug     76.51%    14.93%     3.02%     1.85%     1.85%       --      0.67%       --      1.17%
2004 Jul     76.90%    16.72%     0.61%     0.91%     2.13%       --      1.52%       --      1.22%
2004 Jun     64.79%    25.35%     0.94%     1.88%     2.82%       --      0.47%       --      3.76%
2004 May     80.19%    17.39%     0.48%     0.97%       --        --      0.97%       --        -- 
2004 Apr     87.59%     8.65%     1.88%     1.13%       --        --        --        --      0.75%

*) Live includes MSN and AOL includes Netscape.

Some Statistics Concerning the Website

Here are some more statistics concerning the 7is7.com website:

Number of pages on the website: 1,576
Number of pages indexed: 1,510
Number of words indexed: 269,503 (14,383 different terms)

 

Get Firefox! Use OpenOffice.org Use Fedora