StatEye 0.9.7 - http://www.stateye.com/
Copyright (C) 1998-2006 Otto de Voogd
StatEye is free software and comes with ABSOLUTELY NO WARRANTY!
For details please read the LICENSE.


Key figures:

Site	7is7.com
Date	20060122
Number of days with visitors	1
Pages matching	otto/estonia
Total Pageviews	370
Distinct Visitors by session	47
Distinct Pages Visited	30
Distinct Referrers	23
Distinct Referrer Domains	19
Pages/Visitor	7.87
Searches on Site	0
Searches through Plugin	0
Found through site search	0
Visitors with Carts	0
Visitors with Step 1s	0
Visitors with Step 2s	0
Visitors with Triggers	0


Visitor Details (top 10 visitors):

For each visitor listed some key information is shown. This allows you to look into some details about a particular visitor.

Hostname	Pageviews	Cart Number	Step1	Step2	Trigger	Searched	Found	First Visit	Last Visit	First Page	Referrer	User Agent
be.skynet.[...]	40	none	no	no	no			2006-01-22 17:02:54 Sun	2006-01-22 17:07:04 Sun	http://7is7.com/otto/estonia/harila2.html		Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.6) Gecko/20050318 Firefox/1.0.7
dk.tele2adsl.[...]	35	none	no	no	no			2006-01-22 09:28:57 Sun	2006-01-22 09:58:29 Sun	http://www.7is7.com/otto/estonia/	http://www.7is7.com/otto/travel/	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
be.skynet.[...]	33	none	no	no	no			2006-01-22 18:03:53 Sun	2006-01-22 18:17:12 Sun	http://www.7is7.com/otto/estonia/		Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
nl.home.[...]	32	none	no	no	no			2006-01-22 13:26:10 Sun	2006-01-22 13:29:46 Sun	http://7is7.com/otto/estonia/	http://estland.pagina.nl/	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AtHome033; .NET CLR 1.1.4322)
fi.saunalahti.[...]	29	none	no	no	no			2006-01-22 18:02:49 Sun	2006-01-22 18:07:36 Sun	http://www.7is7.com/otto/estonia/tahkuna1.html	http://images.google.fi/imgres?imgurl=http://www.7is7.com/otto/estonia/tahkuna_bunkerdoor.jpg&imgrefurl=http://www.7is7.com/otto/estonia/tahkuna1.html&h=560&w=420&sz=68&tbnid=iRob-Vi5Go3T1M:&tbnh=131&tbnw=98&hl=fi&start=36&prev=/images%3Fq%3Dsoviet%2Bestonia%26start%3D20%26svnum%3D10%26hl%3Dfi%26lr%3D%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-US:official%26sa%3DN	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
86.100.[...]	23	none	no	no	no			2006-01-22 14:27:35 Sun	2006-01-22 14:40:36 Sun	http://www.7is7.com/otto/estonia/	http://en.wikipedia.org/wiki/Estonia	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
nl.chello.[...]	20	none	no	no	no			2006-01-22 20:39:32 Sun	2006-01-22 20:43:37 Sun	http://7is7.com/otto/estonia/	http://estland.pagina.nl/	Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/417.9 (KHTML, like Gecko) Safari/417.8
pl.wroc.[...]	17	none	no	no	no			2006-01-22 16:55:32 Sun	2006-01-22 16:57:54 Sun	http://www.7is7.com/otto/estonia/	http://en.wikipedia.org/wiki/Estonia	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
de.hansenet.[...]	17	none	no	no	no			2006-01-22 20:05:27 Sun	2006-01-22 20:06:39 Sun	http://7is7.com/otto/estonia/	http://et.wikipedia.org/wiki/Eesti	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5
ee.elion.[...]	15	none	no	no	no			2006-01-22 16:29:19 Sun	2006-01-22 16:33:59 Sun	http://7is7.com/otto/estonia/tallinn2.html	http://7is7.com/otto/estonia/tallinn.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)


Visitors making # of pageviews:

Shows how many visitors have made the indicated number of pageviews. This is an indication of how long visitors remain on your site.

Pageviews	Visitors
1	23
2	2
3 or 4	2
5 to 8	7
9 to 16	4
17 to 32	6
33 to 64	3
65 to 128	0
129 or more	0


Total pageviews per directory:

Shows for each directory listed how often it or a page below it was visited.

Directory	Pageviews
http://7is7.com/otto/estonia/	369
http://7is7.com/otto/	369
http://7is7.com/	369
404http://7is7.com/OTTO/ESTONIA/	1
404http://7is7.com/OTTO/	1
404http://7is7.com/	1


Total pageviews per page:

Shows for each page listed how often it was visited.

Page	Pageviews
http://7is7.com/otto/estonia/	130
http://7is7.com/otto/estonia/narva.html	16
http://7is7.com/otto/estonia/tallinn.html	16
http://7is7.com/otto/estonia/valaste.html	16
http://7is7.com/otto/estonia/naissaar.html	15
http://7is7.com/otto/estonia/harila2.html	13
http://7is7.com/otto/estonia/helmersen.html	13
http://7is7.com/otto/estonia/toolse.html	13
http://7is7.com/otto/estonia/kaali.html	13
http://7is7.com/otto/estonia/karksinuia.html	11
http://7is7.com/otto/estonia/tallinn2.html	9
http://7is7.com/otto/estonia/taevaskoda.html	9
http://7is7.com/otto/estonia/tallinn3.html	9
http://7is7.com/otto/estonia/tahkuna1.html	9
http://7is7.com/otto/estonia/tallinn4.html	8
http://7is7.com/otto/estonia/meenikunno.html	7
http://7is7.com/otto/estonia/piusa.html	6
http://7is7.com/otto/estonia/peipsi.html	6
http://7is7.com/otto/estonia/vatselin.html	6
http://7is7.com/otto/estonia/kopu.html	6
http://7is7.com/otto/estonia/tallinn5.html	6
http://7is7.com/otto/estonia/tallinn_oldtown.html	6
http://7is7.com/otto/estonia/kiipsaar.html	5
http://7is7.com/otto/estonia/border.html	5
http://7is7.com/otto/estonia/palukula.html	4
http://7is7.com/otto/estonia/kiidjarv.html	4
http://7is7.com/otto/estonia/#thumbnails	3
http://7is7.com/otto/estonia/meenikunno2.html	3
http://7is7.com/otto/estonia/tahkuna2.html	2
404http://7is7.com/OTTO/ESTONIA/HARILA2	1


First Page visited:

For each page listed this shows how often it was the first page visited on your site.

Page	Pageviews
http://7is7.com/otto/estonia/	27
http://7is7.com/otto/estonia/naissaar.html	4
http://7is7.com/otto/estonia/tallinn2.html	3
http://7is7.com/otto/estonia/kaali.html	3
http://7is7.com/otto/estonia/tallinn4.html	2
http://7is7.com/otto/estonia/harila2.html	2
http://7is7.com/otto/estonia/valaste.html	2
http://7is7.com/otto/estonia/narva.html	1
404http://7is7.com/OTTO/ESTONIA/HARILA2	1
http://7is7.com/otto/estonia/tallinn3.html	1
http://7is7.com/otto/estonia/tahkuna1.html	1


Last Page visited:

For each page listed this shows how often it was the last page visited on your site.

Page	Pageviews
http://7is7.com/otto/estonia/	23
http://7is7.com/otto/estonia/kaali.html	5
http://7is7.com/otto/estonia/naissaar.html	4
http://7is7.com/otto/estonia/narva.html	2
http://7is7.com/otto/estonia/tallinn.html	2
http://7is7.com/otto/estonia/tallinn4.html	2
http://7is7.com/otto/estonia/tallinn5.html	2
http://7is7.com/otto/estonia/#thumbnails	1
http://7is7.com/otto/estonia/tallinn2.html	1
http://7is7.com/otto/estonia/harila2.html	1
http://7is7.com/otto/estonia/karksinuia.html	1
http://7is7.com/otto/estonia/valaste.html	1
http://7is7.com/otto/estonia/tallinn3.html	1
http://7is7.com/otto/estonia/kiidjarv.html	1


Search on own site:

Shows for each query listed how often it was used and how many click-throughs were made on which result page.

Query	Used	Page 1	2	3	4	5+


Referrer Domains to first visited page:

Lists the domains of the pages that referenced visitors to your site, including how many carts, step1s, step2s and triggers they created.

Referrer Domain	Visitors	Carts	Step1s	Step2s	Triggers
http://7is7.com/	6	0	0	0	0
http://en.wikipedia.org/	5	0	0	0	0
http://google.com/	5	0	0	0	0
http://estland.pagina.nl/	4	0	0	0	0
http://images.google.com/	4	0	0	0	0
http://de.wikipedia.org/	4	0	0	0	0
http://images.google.fi/	3	0	0	0	0
none	3	0	0	0	0
http://fr.wikipedia.org/	2	0	0	0	0
noscript	2	0	0	0	0
http://ratgeber-estland.de/	1	0	0	0	0
http://google.dk/	1	0	0	0	0
http://google.nl/	1	0	0	0	0
http://images.google.lv/	1	0	0	0	0
http://images.google.co.uk/	1	0	0	0	0
http://images.google.de/	1	0	0	0	0
http://et.wikipedia.org/	1	0	0	0	0
http://search.yahoo.com/	1	0	0	0	0
http://images.google.fr/	1	0	0	0	0


Referrer URLs to first visited page:

Lists the pages that referenced visitors to your site. For example search engines and pages containing a link to your site.

Referrer URL	Visitors	Carts	Step1s	Step2s	Triggers
http://en.wikipedia.org/wiki/Estonia	5	0	0	0	0
http://www.google.com/search	5	0	0	0	0
http://estland.pagina.nl/	4	0	0	0	0
http://images.google.com/imgres	4	0	0	0	0
http://de.wikipedia.org/wiki/Estland	4	0	0	0	0
http://images.google.fi/imgres	3	0	0	0	0
none	3	0	0	0	0
http://www.7is7.com/otto/travel/	2	0	0	0	0
http://fr.wikipedia.org/wiki/Estonie	2	0	0	0	0
noscript	2	0	0	0	0
http://et.wikipedia.org/wiki/Eesti	1	0	0	0	0
http://images.google.co.uk/imgres	1	0	0	0	0
http://www.ratgeber-estland.de/	1	0	0	0	0
http://search.yahoo.com/search	1	0	0	0	0
http://7is7.com/otto/estonia/tallinn.html	1	0	0	0	0
http://www.google.nl/search	1	0	0	0	0
http://www.7is7.com/otto/estonia/	1	0	0	0	0
http://www.7is7.com/otto/	1	0	0	0	0
http://images.google.fr/imgres	1	0	0	0	0
http://7is7.com/otto/	1	0	0	0	0
http://images.google.de/imgres	1	0	0	0	0
http://www.google.dk/search	1	0	0	0	0
http://images.google.lv/imgres	1	0	0	0	0


Total Searches per Search Engine:

Shows how often a major search engine was used to find our site.

Search Engine	Times used
Google	18
Yahoo!	1


Queries per Search Engines:

Search terms used on major search engines.
If available which result the page started with.

Search Engine	Section	Results From	Search Term	Times used
Google	web		Kaali meteorite crater	2
Yahoo!	web		estonia money picture	1
Google	images		LIGHTHOUSE KOPU 	1
Google	images		Narva, Castle	1
Google	images	(200)	tallinn	1
Google	images	(20)	soviet estonia	1
Google	images		meteorite crater	1
Google	web		tallinn foto	1
Google	images		harilaid	1
Google	images		sea mines	1
Google	web		estonia castles	1
Google	web	(80)	soviet navy	1
Google	images		tallinn raekoda	1
Google	images		naissaar  	1
Google	images	(180)	Tallinn	1
Google	web		estonia picture money	1
Google	web	(10)	aleksander nevski	1
Google	images	(20)	sea mine	1


Individual Search Terms

Shows how often a particular word was used in a search on one of the major search engines.

Term	Times used
tallinn	4
estonia	4
meteorite	3
crater	3
picture	2
sea	2
money	2
soviet	2
kaali	2
lighthouse	1
castles	1
aleksander	1
naissaar	1
castle	1
nevski	1
raekoda	1
narva	1
mine	1
harilaid	1
foto	1
navy	1
kopu	1
mines	1


Pageviews per TLD:

Shows the Top Level Domains from which your visitors originated. Specifically how many pageviews were made from each TLD listed.

TLD	Pageviews
be	74
nl	60
unknown	39
dk	36
net	30
fi	30
com	30
ee	25
pl	17
de	17
lt	5
it	4
fr	2
lv	1


Pageviews Per Browser:

Shows the number of pageviews for each of the major browsers.

Browser	Pageviews
MSIE	204
Firefox	127
Safari	26
AOL	13


Pageviews Per Browser Version:

Shows the number of pageviews for the major browsers and their versions.

Browser Version	Pageviews
MSIE 6.0	196
Firefox 1.0.7	89
Safari 417.8	20
Firefox 1.5	20
Firefox 0.8	14
AOL 9.0	13
MSIE 5.5	6
Safari 412	6
Firefox 1.6a1	3
MSIE 7.0b	1
MSIE 5.01	1
Firefox 1.0.6	1


Pageviews Per Operating System:

Shows the number of pageviews for each of the listed operating system.

OS	Pageviews
Windows	344
Macintosh	26


Pageviews Per Operating System Version:

Shows the number of pageviews for each of the listed operating system versions.

OS Version	Pageviews
Windows NT 5.1	299
Windows NT 5.0	40
Mac OS X	26
Windows 98	5


Pageviews Per Date:

Shows the number of pageviews for each date in this report.

Date	Pageviews
20060122	370


Pageviews Per Hour:

Shows the number of pageviews for each hour of the day.
Totaled over all the days in this report.

Hour	Pageviews
00	0
01	5
02	6
03	2
04	5
05	1
06	1
07	0
08	0
09	35
10	27
11	5
12	12
13	33
14	28
15	0
16	36
17	46
18	64
19	0
20	40
21	6
22	17
23	1


Technical Information:

StatEye Analysis version:	0.9.7
StatEye Definitions version:	1.2.2.8a
Known Search Engines:	41
Known Browsers:	27
Known Operating Systems:	23

Ignored IP numbers:	213.35.238.none
Leading pattern removed from URLs:	(www.|www2.)
Trailing pattern removed from URLs:	(index.html|index.htm)
Leading pattern removed from referring domains:	www.
Site search URL:	/cgi-bin/perlfect/search/search.pl
Site search terms argument:	q
Site search page argument:	p
Site search start argument:	none
Site search start factor:	10
Cart session name:	session
Step1 URL:	/cgi-bin/css/order
Step2 URL:	/cgi-bin/css/(done|sslform)
Trigger URL:	/cgi-bin/css/(ccver|sslccver|ssltpdlccver|tdpsdone)

Pageviews in log:	13045
Pageviews ignored (errors):	0
Pageviews filtered out:	12653
Pageviews discarded (double):	22
Remaining pageviews:	370

Number of gethostbyaddr requests:	47
Process host:	www.7is7.com
Process ID:	9160
Process priority:	0
Process start time:	2006-1-23 12:53:20
Process running time:	7 seconds

